40 pubs are currently tagged Live Music in Dublin City. Prices appear where GetPint has current or historical pint reports.
Dublin has the highest pint prices in Ireland, but there's still a significant spread between the traditional pubs of The Liberties and the modern bars in the docklands.
2, Ardcollum Avenue, Artane, Dublin, D05 XW88
2-5, Rathgar Road, Rathmines, Dublin, D06 P5F1
18/19, Francis Street, Dublin, D08 EK06
14-15, Stoneybatter, Dublin, D07 RK37
199, Phibsborough Road, Phibsborough, Dublin, D07 A0X2
78, Camden Street Lower, Dublin, D02 C642
5, Queen Street, Dublin, D07 T227
127-129, Ranelagh, Dublin, D06 W8X4
75, Dame Street, Dublin, D02 DX00
36, George's Street Great South, Dublin, D02 AX50
8, Wicklow Street, Dublin, D02 AX90
Prospect Road, Dublin, D09 PP93
89, George's Street Great South, Dublin, D02 R220
40, Wexford Street, Dublin, D02 CH68
9, Liffey Street Lower, Dublin, D01 E3F9
146, Drumcondra Road Lower, Dublin, D09 YR83
26-30, Rathmines Road Upper, Rathmines, D06 H5Y4
74, Drumcondra Road Upper, Dublin, D09 X620
19, Stoneybatter, Dublin, D07 C8KD
18, Dame Court, Dublin, D02 P897
9, Abbey Street Lower, Dublin, D01 H6P1
12, Aungier Street, Dublin, D02 CR90
31, Fleet Street, Dublin, D02 DF77
105-106, Marlborough Street, Dublin, D01 FD28
79, Queen Street, Smithfield, Dublin, D07 DW3R
64, Dame Street, Dublin, D02 RT72
81, Talbot Street, Dublin, D01 YK51
79-81, Ranelagh, Dublin, D06 F8F8
3, Crown Alley, Dublin, D02 CX67
21-22, Wellington Quay, Dublin, D02 YK79
48-49, Wellington Quay, Dublin, D02 RC56
58-59, Fleet Street, Dublin, D02 N159
4, Dame Lane, Dublin, D02 YD79
Fishamble Street, Dublin, D08 PD8W
80-81, Parnell Street, Rotunda, D01 CK74
Dublin, D18 X635
18-19, Lincoln Place, Dublin, D02 VA43
4, East Pier, Howth, Dublin, D13 A215
42, Middle Abbey Street, Dublin, D01 X015
25, Wexford Street, Dublin, D02 H527