GetPint tracks the price of a pint of Guinness in pubs across all 32 counties of Ireland, using community submissions and verified public sources. This page makes citing our data as easy as possible.
National Average
€5.00
Pubs Tracked
571
| County | Average | Pubs |
|---|---|---|
| Waterford | €5.07 | 3 |
| Down | €5.23 | 3 |
| Kerry | €5.30 | 1 |
| Mayo | €5.40 | 3 |
| Westmeath | €5.50 | 1 |
| Leitrim | €5.70 | 3 |
| Donegal | €5.80 | 4 |
| Limerick | €6.34 | 5 |
| Kildare | €6.38 | 8 |
| Wicklow | €6.50 | 2 |
| Galway | €6.55 | 22 |
| Cork | €6.59 | 28 |
| Antrim | €6.63 | 2 |
| Laois | €6.67 | 4 |
| Sligo | €6.68 | 6 |
| Offaly | €6.74 | 6 |
| Clare | €6.85 | 6 |
| Dublin | €6.92 | 387 |
| Tipperary | €8.17 | 5 |
Source: GetPint (https://www.getpint.ie), a community-updated Guinness and stout price tracker for Ireland and Northern Ireland.
We publish aggregate data as JSON endpoints for programmatic access:
See the data endpoints page for full documentation and terms.
For details on how we collect, verify, and aggregate prices, see our methodology page.
Press inquiries, data requests, or corrections: [email protected]