GetPint research · Independent reconstruction
What does the Oasis Index look like across Ireland?
Deutsche Bank’s Oasis Index combines the cost of five beers and two packs of cigarettes. We apply that published basket idea to current GetPint prices, creating transparent national, county, town and local-area estimates for Ireland.
Ireland basket
€71.25
$81.26 at the dated exchange rate
Dublin basket
€73.25
€6.97 average pint in this reconstruction
Cigarette benchmark
€19.20
Per 20-pack; two packs enter each basket
Irish locations
121
Counties, towns and local areas calculated by GetPint
The basket
Ireland and Dublin, component by component
Each estimate is five times the relevant GetPint average pint price, plus two times the same dated national cigarette-pack benchmark. Using one tobacco benchmark keeps the geographic comparison focused on differences in pint prices.
Ireland
€71.25
Five pints €32.85 · Two packs €38.40
County Dublin
€73.25
Five pints €34.85 · Two packs €38.40
| Basket | Avg pint | Five pints | Two packs | Total EUR | Total USD |
|---|---|---|---|---|---|
| Ireland | €6.57 | €32.85 | €38.40 | €71.25 | $81.26 |
| County Dublin | €6.97 | €34.85 | €38.40 | €73.25 | $83.54 |
Worked national calculation
5 × €6.57 + 2 × €19.20 = €71.25 · €71.25 × 1.1405 = $81.26
Published benchmark vs current reconstruction
How Ireland compares with the world table
The chart highlights Dublin and the GetPint reconstructions inside the supplied world benchmark. Treat the relative placement as indicative because the underlying observations are not all collected on the same date or by the same method.
- Sydney$89.00
- Melbourne$88.00
Calculated by GetPint
Calculated by GetPint
- Wellington$71.00
- Auckland$66.00
- London$62.00
- Dublin$59.00
- Birmingham$55.00
- Edinburgh$54.00
- New York$53.00
- Oslo$51.00
| Rank | City or basket | Country | 2012 | 2020 | 2025 / current | vs New York | 5-year change | Series |
|---|---|---|---|---|---|---|---|---|
| #1 | Sydney | Australia | $57.00 | $66.00 | $89.00 | 168.0% | +34.7% | Deutsche Bank benchmark |
| #2 | Melbourne | Australia | $57.00 | $70.00 | $88.00 | 167.0% | +25.3% | Deutsche Bank benchmark |
| #3 | County Dublin — GetPint currentHighlighted | Ireland | — | — | $83.54 | 157.6% | — | GetPint reconstruction |
| #3 | Ireland — GetPint currentHighlighted | Ireland | — | — | $81.26 | 153.3% | — | GetPint reconstruction |
| #3 | Wellington | New Zealand | $47.00 | $58.00 | $71.00 | 135.0% | +21.9% | Deutsche Bank benchmark |
| #4 | Auckland | New Zealand | $37.00 | $58.00 | $66.00 | 124.0% | +13.3% | Deutsche Bank benchmark |
| #5 | London | United Kingdom | $34.00 | $41.00 | $62.00 | 118.0% | +51.1% | Deutsche Bank benchmark |
| #6 | DublinHighlighted | Ireland | $39.00 | $44.00 | $59.00 | 112.0% | +33.0% | Deutsche Bank benchmark |
| #7 | Birmingham | United Kingdom | $33.00 | $40.00 | $55.00 | 104.0% | +38.4% | Deutsche Bank benchmark |
| #8 | Edinburgh | United Kingdom | $38.00 | $40.00 | $54.00 | 101.0% | +34.9% | Deutsche Bank benchmark |
| #9 | New York | United States | $38.00 | $45.00 | $53.00 | 100.0% | +18.0% | Deutsche Bank benchmark |
| #10 | Oslo | Norway | $49.00 | $44.00 | $51.00 | 96.0% | +15.0% | Deutsche Bank benchmark |
| #11 | Singapore | Singapore | $39.00 | $39.00 | $48.00 | 91.0% | +24.1% | Deutsche Bank benchmark |
| #12 | Vancouver | Canada | $34.00 | $34.00 | $46.00 | 88.0% | +36.6% | Deutsche Bank benchmark |
| #13 | Paris | France | $27.00 | $33.00 | $44.00 | 83.0% | +35.1% | Deutsche Bank benchmark |
| #14 | Toronto | Canada | $34.00 | $34.00 | $43.00 | 81.0% | +25.2% | Deutsche Bank benchmark |
| #15 | Chicago | United States | $28.00 | $41.00 | $42.00 | 80.0% | +2.9% | Deutsche Bank benchmark |
| #16 | Boston | United States | $37.00 | $35.00 | $42.00 | 79.0% | +20.3% | Deutsche Bank benchmark |
| #17 | Helsinki | Finland | $28.00 | $32.00 | $42.00 | 79.0% | +28.2% | Deutsche Bank benchmark |
| #18 | Montreal | Canada | $35.00 | $29.00 | $41.00 | 79.0% | +41.4% | Deutsche Bank benchmark |
| #19 | San Francisco | United States | $22.00 | $34.00 | $41.00 | 77.0% | +20.2% | Deutsche Bank benchmark |
| #20 | Geneva | Switzerland | $27.00 | $30.00 | $39.00 | 73.0% | +30.7% | Deutsche Bank benchmark |
| #21 | Tel Aviv-Yafo | Israel | $24.00 | $35.00 | $38.00 | 71.0% | +9.1% | Deutsche Bank benchmark |
| #22 | Brussels | Belgium | $21.00 | $25.00 | $38.00 | 71.0% | +53.0% | Deutsche Bank benchmark |
| #23 | Amsterdam | Netherlands | $20.00 | $24.00 | $37.00 | 71.0% | +52.6% | Deutsche Bank benchmark |
| #24 | Los Angeles | United States | $25.00 | $34.00 | $36.00 | 69.0% | +6.0% | Deutsche Bank benchmark |
| #25 | Zurich | Switzerland | $26.00 | $27.00 | $35.00 | 67.0% | +29.2% | Deutsche Bank benchmark |
| #26 | Hong Kong | Hong Kong | $22.00 | $25.00 | $35.00 | 66.0% | +37.7% | Deutsche Bank benchmark |
| #27 | Copenhagen | Denmark | $23.00 | $25.00 | $29.00 | 55.0% | +17.4% | Deutsche Bank benchmark |
| #28 | Stockholm | Sweden | $25.00 | $23.00 | $27.00 | 51.0% | +18.0% | Deutsche Bank benchmark |
| #29 | Dubai | United Arab Emirates | $43.00 | $33.00 | $26.00 | 50.0% | -20.6% | Deutsche Bank benchmark |
| #30 | Milan | Italy | $20.00 | $22.00 | $26.00 | 49.0% | +21.2% | Deutsche Bank benchmark |
| #31 | Munich | Germany | $18.00 | $21.00 | $26.00 | 49.0% | +22.9% | Deutsche Bank benchmark |
| #32 | Berlin | Germany | $17.00 | $21.00 | $26.00 | 49.0% | +23.6% | Deutsche Bank benchmark |
| #33 | Kuala Lumpur | Malaysia | $21.00 | $20.00 | $25.00 | 48.0% | +26.2% | Deutsche Bank benchmark |
| #34 | Frankfurt | Germany | $18.00 | $22.00 | $25.00 | 47.0% | +14.2% | Deutsche Bank benchmark |
| #35 | Luxembourg | Luxembourg | $23.00 | $22.00 | $24.00 | 46.0% | +8.7% | Deutsche Bank benchmark |
| #36 | Abu Dhabi | United Arab Emirates | $18.00 | $30.00 | $24.00 | 46.0% | -20.0% | Deutsche Bank benchmark |
| #37 | Rome | Italy | $20.00 | $20.00 | $23.00 | 44.0% | +15.6% | Deutsche Bank benchmark |
| #38 | Vienna | Austria | $16.00 | $18.00 | $22.00 | 42.0% | +26.1% | Deutsche Bank benchmark |
| #39 | Athens | Greece | $18.00 | $18.00 | $22.00 | 41.0% | +20.0% | Deutsche Bank benchmark |
| #40 | Madrid | Spain | $16.00 | $17.00 | $21.00 | 40.0% | +20.9% | Deutsche Bank benchmark |
| #41 | Barcelona | Spain | $16.00 | $17.00 | $21.00 | 40.0% | +20.2% | Deutsche Bank benchmark |
| #42 | Prague | Czech Republic | $11.00 | $13.00 | $20.00 | 38.0% | +55.4% | Deutsche Bank benchmark |
| #43 | Lisbon | Portugal | $16.00 | $17.00 | $20.00 | 38.0% | +17.2% | Deutsche Bank benchmark |
| #44 | Budapest | Hungary | $11.00 | $14.00 | $19.00 | 37.0% | +40.3% | Deutsche Bank benchmark |
| #45 | Santiago | Chile | $15.00 | $16.00 | $19.00 | 36.0% | +21.0% | Deutsche Bank benchmark |
| #46 | Tokyo | Japan | $30.00 | $25.00 | $19.00 | 36.0% | -24.0% | Deutsche Bank benchmark |
| #47 | Bangalore | India | $11.00 | $18.00 | $19.00 | 36.0% | +6.4% | Deutsche Bank benchmark |
| #48 | Mumbai | India | $12.00 | $19.00 | $19.00 | 36.0% | -1.8% | Deutsche Bank benchmark |
| #49 | Seoul | South Korea | $15.00 | $18.00 | $19.00 | 35.0% | +3.1% | Deutsche Bank benchmark |
| #50 | Bangkok | Thailand | $13.00 | $18.00 | $18.00 | 34.0% | +1.8% | Deutsche Bank benchmark |
| #51 | Warsaw | Poland | $12.00 | $13.00 | $18.00 | 34.0% | +34.9% | Deutsche Bank benchmark |
| #52 | Buenos Aires | Argentina | $11.00 | $11.00 | $18.00 | 33.0% | +64.6% | Deutsche Bank benchmark |
| #53 | Delhi | India | $10.00 | $17.00 | $18.00 | 33.0% | +6.0% | Deutsche Bank benchmark |
| #54 | Jakarta | Indonesia | $14.00 | $17.00 | $17.00 | 33.0% | +1.0% | Deutsche Bank benchmark |
| #55 | Taipei | Taiwan | $12.00 | $17.00 | $17.00 | 32.0% | +1.8% | Deutsche Bank benchmark |
| #56 | Mexico City | Mexico | $13.00 | $11.00 | $17.00 | 32.0% | +57.2% | Deutsche Bank benchmark |
| #57 | Istanbul | Turkey | $20.00 | $15.00 | $15.00 | 29.0% | +0.5% | Deutsche Bank benchmark |
| #58 | Manila | Philippines | $7.00 | $11.00 | $14.00 | 27.0% | +26.2% | Deutsche Bank benchmark |
| #59 | Cape Town | South Africa | $13.00 | $12.00 | $13.00 | 25.0% | +10.5% | Deutsche Bank benchmark |
| #60 | Johannesburg | South Africa | $15.00 | $12.00 | $13.00 | 24.0% | +11.2% | Deutsche Bank benchmark |
| #61 | Sao Paulo | Brazil | $14.00 | $9.00 | $12.00 | 22.0% | +28.8% | Deutsche Bank benchmark |
| #62 | Moscow | Russia | $10.00 | $9.00 | $12.00 | 22.0% | +26.0% | Deutsche Bank benchmark |
| #63 | Bogota | Colombia | $10.00 | $8.00 | $11.00 | 21.0% | +34.5% | Deutsche Bank benchmark |
| #64 | Beijing | China | $9.00 | $10.00 | $11.00 | 21.0% | +16.0% | Deutsche Bank benchmark |
| #65 | Cairo | Egypt | $12.00 | $14.00 | $10.00 | 20.0% | -28.1% | Deutsche Bank benchmark |
| #66 | Rio de Janeiro | Brazil | $13.00 | $9.00 | $10.00 | 19.0% | +14.1% | Deutsche Bank benchmark |
| #67 | Shanghai | China | $10.00 | $9.00 | $10.00 | 18.0% | +8.6% | Deutsche Bank benchmark |
Published series
Dublin over time
These are the supplied historical Deutsche Bank observations for Dublin. The current GetPint calculation remains separate, rather than being drawn as if it were another directly comparable point in the same series.
| Year | Published USD value | Source |
|---|---|---|
| 2012 | $39.00 | Deutsche Bank published value |
| 2020 | $44.00 | Deutsche Bank published value |
| 2025 | $59.00 | Deutsche Bank published value |
Oasis-style baskets by county
Every county uses its own GetPint average pint price and the same national cigarette benchmark. This isolates the part of the basket that actually changes between counties.
- County Tipperary€74.55
- County Offaly€74.05
- County Dublin€73.25
- County Wicklow€71.05
- County Limerick€70.90
- County Cavan€70.90
- County Kildare€70.85
- County Laois€70.50
- County Sligo€70.45
- County Galway€70.05
- County Clare€69.85
- County Louth€69.70
| Rank | Location | Avg pint | Five pints | Basket | Coverage |
|---|---|---|---|---|---|
| #1 | County Leitrim county | €5.48 | €27.40 | €65.80 | Ranked · 5 pubs |
| #2 | County Mayo county | €5.58 | €27.90 | €66.30 | Ranked · 12 pubs |
| #3 | County Kilkenny county | €5.83 | €29.15 | €67.55 | Ranked · 11 pubs |
| #4 | County Westmeath county | €5.84 | €29.20 | €67.60 | Ranked · 5 pubs |
| #5 | County Donegal county | €5.86 | €29.30 | €67.70 | Ranked · 14 pubs |
| #6 | County Meath county | €5.92 | €29.60 | €68.00 | Ranked · 5 pubs |
| #7 | County Kerry county | €6.10 | €30.50 | €68.90 | Ranked · 17 pubs |
| #8 | County Waterford county | €6.11 | €30.55 | €68.95 | Ranked · 9 pubs |
| #9 | County Cork county | €6.15 | €30.75 | €69.15 | Ranked · 140 pubs |
| #10 | County Louth county | €6.26 | €31.30 | €69.70 | Ranked · 12 pubs |
| #11 | County Clare county | €6.29 | €31.45 | €69.85 | Ranked · 25 pubs |
| #12 | County Galway county | €6.33 | €31.65 | €70.05 | Ranked · 74 pubs |
| #13 | County Sligo county | €6.41 | €32.05 | €70.45 | Ranked · 7 pubs |
| #14 | County Laois county | €6.42 | €32.10 | €70.50 | Ranked · 6 pubs |
| #15 | County Kildare county | €6.49 | €32.45 | €70.85 | Ranked · 15 pubs |
| #16 | County Limerick county | €6.50 | €32.50 | €70.90 | Ranked · 30 pubs |
| #17 | County Wicklow county | €6.53 | €32.65 | €71.05 | Ranked · 8 pubs |
| #18 | County Dublin county | €6.97 | €34.85 | €73.25 | Ranked · 357 pubs |
| #19 | County Offaly county | €7.13 | €35.65 | €74.05 | Ranked · 6 pubs |
| #20 | County Tipperary county | €7.23 | €36.15 | €74.55 | Ranked · 16 pubs |
| #21 | County Cavan county | €6.50 | €32.50 | €70.90 | Not ranked · 1 pubs |
| #22 | County Wexford county | €6.17 | €30.85 | €69.25 | Limited · 3 pubs |
| #23 | County Carlow county | €5.85 | €29.25 | €67.65 | Not ranked · 2 pubs |
| #24 | County Roscommon county | €5.40 | €27.00 | €65.40 | Not ranked · 2 pubs |
| #25 | County Monaghan county | €5.10 | €25.50 | €63.90 | Not ranked · 1 pubs |
Cities and towns across Ireland
Eligible towns and cities are calculated independently from their tracked pubs. Each linked row leads to GetPint’s underlying local price research.
- Templemore€87.00
- Wellington Quay€84.65
- Temple Bar€80.00
- Baggot Street Lower€76.90
- Ranelagh€76.15
- Stephen Street Lower€75.40
- Ballsbridge€75.25
- Malahide€75.25
- Donnybrook€74.75
- Clontarf€74.40
- Camden Street Lower€74.20
- Glasnevin€73.75
| Rank | Location | Avg pint | Five pints | Basket | Coverage |
|---|---|---|---|---|---|
| #1 | Templemore town | €9.72 | €48.60 | €87.00 | Limited · 3 pubs |
| #2 | Wellington Quay town | €9.25 | €46.25 | €84.65 | Limited · 3 pubs |
| #13 | Temple Bar town | €8.32 | €41.60 | €80.00 | Ranked · 8 pubs |
| #4 | Baggot Street Lower town | €7.70 | €38.50 | €76.90 | Limited · 3 pubs |
| #12 | Ranelagh town | €7.55 | €37.75 | €76.15 | Ranked · 6 pubs |
| #6 | Stephen Street Lower town | €7.40 | €37.00 | €75.40 | Limited · 3 pubs |
| #7 | Ballsbridge town | €7.37 | €36.85 | €75.25 | Limited · 3 pubs |
| #8 | Malahide town | €7.37 | €36.85 | €75.25 | Limited · 3 pubs |
| #9 | Donnybrook town | €7.27 | €36.35 | €74.75 | Limited · 3 pubs |
| #10 | Clontarf town | €7.20 | €36.00 | €74.40 | Limited · 4 pubs |
| #11 | Camden Street Lower town | €7.16 | €35.80 | €74.20 | Ranked · 5 pubs |
| #12 | Glasnevin town | €7.07 | €35.35 | €73.75 | Limited · 3 pubs |
| #9 | Rathmines town | €6.93 | €34.65 | €73.05 | Ranked · 7 pubs |
| #10 | Stoneybatter town | €6.93 | €34.65 | €73.05 | Ranked · 6 pubs |
| #15 | Raheny town | €6.90 | €34.50 | €72.90 | Limited · 4 pubs |
| #16 | Portobello town | €6.88 | €34.40 | €72.80 | Limited · 4 pubs |
| #17 | Drogheda town | €6.87 | €34.35 | €72.75 | Limited · 3 pubs |
| #18 | Whitehall town | €6.87 | €34.35 | €72.75 | Limited · 3 pubs |
| #19 | Dalkey town | €6.77 | €33.85 | €72.25 | Limited · 3 pubs |
| #20 | Ringsend town | €6.77 | €33.85 | €72.25 | Limited · 3 pubs |
| #21 | Cross Street Upper town | €6.74 | €33.70 | €72.10 | Limited · 4 pubs |
| #22 | Ballina town | €6.67 | €33.35 | €71.75 | Limited · 3 pubs |
| #23 | Clonakilty town | €6.67 | €33.35 | €71.75 | Limited · 3 pubs |
| #8 | Kinsale town | €6.66 | €33.30 | €71.70 | Ranked · 10 pubs |
| #25 | Castleknock town | €6.60 | €33.00 | €71.40 | Limited · 4 pubs |
| #26 | Dominick Street Upper town | €6.60 | €33.00 | €71.40 | Limited · 3 pubs |
| #27 | Drumcondra Road Upper town | €6.57 | €32.85 | €71.25 | Limited · 3 pubs |
| #28 | Abbey Street Lower town | €6.55 | €32.75 | €71.15 | Limited · 3 pubs |
| #7 | Swords town | €6.52 | €32.60 | €71.00 | Ranked · 5 pubs |
| #30 | Bray town | €6.50 | €32.50 | €70.90 | Limited · 4 pubs |
| #31 | Dundrum town | €6.47 | €32.35 | €70.75 | Limited · 4 pubs |
| #6 | Blackrock town | €6.42 | €32.10 | €70.50 | Ranked · 5 pubs |
| #33 | Inchicore town | €6.32 | €31.60 | €70.00 | Limited · 4 pubs |
| #5 | Dún Laoghaire town | €6.30 | €31.50 | €69.90 | Ranked · 5 pubs |
| #35 | Dorset Street Lower town | €6.28 | €31.40 | €69.80 | Limited · 4 pubs |
| #36 | Blanchardstown town | €6.25 | €31.25 | €69.65 | Limited · 3 pubs |
| #37 | Killorglin town | €6.20 | €31.00 | €69.40 | Limited · 4 pubs |
| #38 | Ardee town | €6.17 | €30.85 | €69.25 | Limited · 3 pubs |
| #39 | Kenmare town | €6.17 | €30.85 | €69.25 | Limited · 3 pubs |
| #40 | Celbridge town | €6.15 | €30.75 | €69.15 | Limited · 4 pubs |
| #41 | Woodquay town | €6.13 | €30.65 | €69.05 | Limited · 4 pubs |
| #42 | Clondalkin town | €6.09 | €30.45 | €68.85 | Limited · 4 pubs |
| #1 | Athenry town | €5.40 | €27.00 | €65.40 | Ranked · 5 pubs |
| #2 | Ballincollig town | €5.52 | €27.60 | €66.00 | Ranked · 5 pubs |
| #3 | Ennis town | €5.99 | €29.95 | €68.35 | Ranked · 8 pubs |
| #4 | Dundalk town | €6.00 | €30.00 | €68.40 | Ranked · 6 pubs |
| #47 | Balbriggan town | €5.90 | €29.50 | €67.90 | Limited · 3 pubs |
| #48 | Douglas town | €5.86 | €29.30 | €67.70 | Limited · 4 pubs |
| #49 | Mitchelstown town | €5.80 | €29.00 | €67.40 | Limited · 3 pubs |
| #50 | Sneem town | €5.70 | €28.50 | €66.90 | Limited · 3 pubs |
| #51 | Moville town | €5.67 | €28.35 | €66.75 | Limited · 3 pubs |
Dublin districts, neighbourhoods and other areas
More granular estimates show how the basket shifts inside counties and cities. Limited-coverage rows remain visible but are labelled so readers can judge the evidence.
- Temple Bar€80.15
- Baggot Street€76.40
- Ranelagh€76.15
- Dublin 2€75.85
- Ballsbridge€75.25
- Donnybrook€74.75
- Dublin 4€74.70
- Clontarf€74.40
- Dublin 6€74.30
- Malahide€73.90
- Glasnevin€73.75
- Dublin 14€73.40
| Rank | Location | Avg pint | Five pints | Basket | Coverage |
|---|---|---|---|---|---|
| #1 | Dún Laoghaire area | €6.30 | €31.50 | €69.90 | Ranked · 5 pubs |
| #2 | Dublin 12 area | €6.35 | €31.75 | €70.15 | Ranked · 6 pubs |
| #3 | Dublin 15 area | €6.37 | €31.85 | €70.25 | Ranked · 5 pubs |
| #4 | Blackrock area | €6.42 | €32.10 | €70.50 | Ranked · 5 pubs |
| #5 | Dublin 5 area | €6.62 | €33.10 | €71.50 | Ranked · 7 pubs |
| #6 | Swords area | €6.67 | €33.35 | €71.75 | Ranked · 7 pubs |
| #7 | Drumcondra area | €6.68 | €33.40 | €71.80 | Ranked · 6 pubs |
| #8 | Dublin 7 area | €6.72 | €33.60 | €72.00 | Ranked · 21 pubs |
| #9 | Phibsborough area | €6.72 | €33.60 | €72.00 | Ranked · 5 pubs |
| #10 | Dublin 16 area | €6.73 | €33.65 | €72.05 | Ranked · 8 pubs |
| #11 | Dublin 8 area | €6.80 | €34.00 | €72.40 | Ranked · 30 pubs |
| #12 | Dublin 9 area | €6.85 | €34.25 | €72.65 | Ranked · 13 pubs |
| #13 | Dublin 3 area | €6.86 | €34.30 | €72.70 | Ranked · 8 pubs |
| #14 | Dublin 6W area | €6.90 | €34.50 | €72.90 | Ranked · 5 pubs |
| #15 | Rathmines area | €6.93 | €34.65 | €73.05 | Ranked · 7 pubs |
| #16 | Stoneybatter area | €6.93 | €34.65 | €73.05 | Ranked · 6 pubs |
| #17 | Howth area | €6.94 | €34.70 | €73.10 | Ranked · 5 pubs |
| #18 | Dublin 1 area | €6.95 | €34.75 | €73.15 | Ranked · 41 pubs |
| #19 | Camden Street area | €6.99 | €34.95 | €73.35 | Ranked · 10 pubs |
| #20 | Dublin 14 area | €7.00 | €35.00 | €73.40 | Ranked · 6 pubs |
| #21 | Malahide area | €7.10 | €35.50 | €73.90 | Ranked · 5 pubs |
| #22 | Dublin 6 area | €7.18 | €35.90 | €74.30 | Ranked · 18 pubs |
| #23 | Dublin 4 area | €7.26 | €36.30 | €74.70 | Ranked · 17 pubs |
| #24 | Dublin 2 area | €7.49 | €37.45 | €75.85 | Ranked · 89 pubs |
| #25 | Ranelagh area | €7.55 | €37.75 | €76.15 | Ranked · 6 pubs |
| #26 | Baggot Street area | €7.60 | €38.00 | €76.40 | Ranked · 5 pubs |
| #27 | Temple Bar area | €8.35 | €41.75 | €80.15 | Ranked · 9 pubs |
| #28 | Ballsbridge area | €7.37 | €36.85 | €75.25 | Limited · 3 pubs |
| #29 | Donnybrook area | €7.27 | €36.35 | €74.75 | Limited · 3 pubs |
| #30 | Clontarf area | €7.20 | €36.00 | €74.40 | Limited · 4 pubs |
| #31 | Glasnevin area | €7.07 | €35.35 | €73.75 | Limited · 3 pubs |
| #32 | Terenure area | €6.95 | €34.75 | €73.15 | Limited · 3 pubs |
| #33 | Raheny area | €6.90 | €34.50 | €72.90 | Limited · 4 pubs |
| #34 | Portobello area | €6.88 | €34.40 | €72.80 | Limited · 4 pubs |
| #35 | Dalkey area | €6.77 | €33.85 | €72.25 | Limited · 3 pubs |
| #36 | Ringsend area | €6.77 | €33.85 | €72.25 | Limited · 3 pubs |
| #37 | Lucan area | €6.70 | €33.50 | €71.90 | Limited · 3 pubs |
| #38 | Castleknock area | €6.60 | €33.00 | €71.40 | Limited · 4 pubs |
| #39 | Dublin 13 area | €6.55 | €32.75 | €71.15 | Limited · 4 pubs |
| #40 | Dundrum area | €6.47 | €32.35 | €70.75 | Limited · 4 pubs |
| #41 | Inchicore area | €6.32 | €31.60 | €70.00 | Limited · 4 pubs |
| #42 | Blanchardstown area | €6.25 | €31.25 | €69.65 | Limited · 3 pubs |
| #43 | Clondalkin area | €6.09 | €30.45 | €68.85 | Limited · 4 pubs |
| #44 | Dublin 22 area | €5.95 | €29.75 | €68.15 | Limited · 3 pubs |
| #45 | Balbriggan area | €5.90 | €29.50 | €67.90 | Limited · 3 pubs |
Methodology
The pint component uses the latest valid price per pub, then takes the arithmetic mean for each eligible location. Five pints use that local mean. The cigarette component is a dated Irish supermarket retail observation for a 20-pack, multiplied by two.
- Independent reconstruction inspired by the published Deutsche Bank basket methodology
- Five times each location's GetPint average of one latest valid reported pint price per pub
- The common listed price across the two dated retailer observations.
- Indicative insertion into Deutsche Bank's 67-city 2025 ranking by converted USD basket value
Locations with five or more priced pubs can be ranked; three or four are limited-coverage estimates. We show the pub count beside every result.
What this comparison can—and cannot—say
- It shows how a recognisable global basket translates across current Irish pint-price areas.
- It does not measure tobacco affordability or encourage tobacco consumption.
- It should not be read as a like-for-like update to a Deutsche Bank city observation.
- Exchange-rate movement can change the indicative world position without changing the Irish euro price.
- Supermarket availability and shelf prices can change; the source date matters.
Sources and evidence
External links document the original research, cigarette-price observations, exchange rate and public-health context. Internal links open the GetPint data behind local pint estimates.
- Mapping the World's Prices 2025
Dated 24 June 2025
- Tesco Ireland — Marlboro Gold Superkings 20 Pack
Tesco lists the Superkings variant; use as a dated national retail reference.
Dated 15 July 2026
- SuperValu — Marlboro Gold Cigarettes (20 Piece)
SuperValu online price; availability and store pricing can vary.
Dated 15 July 2026
- European Central Bank
ECB reference rate for information purposes; use the date in all converted comparisons.
Dated 15 July 2026
- HSE QUIT smoking support
Independent health information and stop-smoking support; the cigarette prices on this page are research inputs, not product recommendations.
Dated 15 July 2026