Lowest indexed night out
County Armagh: €60.84
€5.07 average pint from 3 tracked pubs.
PintWatch Ireland report
Ranked local night-out costs using current GetPint pint averages, Dublin neighbourhood deltas, savings leads, and pub-level evidence links for journalists and researchers.
Lowest indexed night out
County Armagh: €60.84
€5.07 average pint from 3 tracked pubs.
Highest indexed night out
Temple Bar: €103.32
€8.61 average pint from 9 tracked pubs.
Dublin 2 vs Dublin 6
€0.45 per pint gap
Dublin 6 is cheaper than Dublin 2 on average.
Largest Dublin neighbourhood premium
Temple Bar: +€1.61 per pint
+€19.32 for the report's 2-person, 3-stop, 2-round model.
Night-out cost = average pint price x 2 people x 3 stops x 2 rounds.
36 indexed areas
| Rank | Area | Night out | Avg pint | Pubs |
|---|---|---|---|---|
| #1 | County Armagh | €60.84 | €5.07 | 3 |
| #2 | County Derry | €62.76 | €5.23 | 16 |
| #3 | County Waterford | €63.84 | €5.32 | 4 |
| #4 | County Leitrim | €64.20 | €5.35 | 4 |
| #5 | County Mayo | €65.76 | €5.48 | 10 |
| #6 | Belfast | €69.72 | €5.81 | 104 |
| #7 | County Donegal | €69.72 | €5.81 | 12 |
| #8 | County Antrim | €69.96 | €5.83 | 111 |
| #9 | County Westmeath | €70.08 | €5.84 | 5 |
| #10 | County Kilkenny | €71.88 | €5.99 | 10 |
| #11 | County Down | €72.12 | €6.01 | 22 |
| #12 | County Meath | €72.84 | €6.07 | 3 |
| #13 | Cork | €73.68 | €6.14 | 76 |
| #14 | County Cork | €73.92 | €6.16 | 139 |
| #15 | County Kerry | €73.92 | €6.16 | 12 |
| #16 | County Louth | €75.12 | €6.26 | 12 |
| #17 | County Laois | €75.12 | €6.26 | 5 |
| #18 | County Galway | €75.96 | €6.33 | 70 |
| #19 | County Clare | €76.56 | €6.38 | 23 |
| #20 | County Sligo | €76.92 | €6.41 | 7 |
| #21 | Galway | €77.04 | €6.42 | 37 |
| #22 | County Limerick | €78.48 | €6.54 | 30 |
| #23 | County Kildare | €78.60 | €6.55 | 13 |
| #24 | Limerick | €78.84 | €6.57 | 21 |
| #25 | County Wicklow | €79.56 | €6.63 | 6 |
| #26 | Camden Street | €81.00 | €6.75 | 9 |
| #27 | County Dublin | €83.52 | €6.96 | 340 |
| #28 | Dublin | €84.00 | €7.00 | 271 |
| #29 | Rathmines | €84.36 | €7.03 | 7 |
| #30 | Dublin 6 | €84.48 | €7.04 | 16 |
| #31 | Ranelagh | €85.20 | €7.10 | 6 |
| #32 | County Offaly | €85.56 | €7.13 | 6 |
| #33 | County Tipperary | €86.76 | €7.23 | 16 |
| #34 | Dublin 2 | €89.88 | €7.49 | 82 |
| #35 | Baggot Street | €91.20 | €7.60 | 5 |
| #36 | Temple Bar | €103.32 | €8.61 | 9 |
Directional neighbourhood premiums and discounts versus the Dublin city average.
vs Dublin average from 9 tracked pubs
+€1.61
+23.0%
A report-model night out is +€19.32 versus the Dublin baseline.
vs Dublin average from 5 tracked pubs
+€0.60
+8.6%
A report-model night out is +€7.20 versus the Dublin baseline.
vs Dublin average from 6 tracked pubs
+€0.10
+1.4%
A report-model night out is +€1.20 versus the Dublin baseline.
vs Dublin average from 7 tracked pubs
+€0.03
+0.4%
A report-model night out is +€0.36 versus the Dublin baseline.
vs Dublin average from 9 tracked pubs
-€0.25
-3.6%
A report-model night out is -€3.00 versus the Dublin baseline.
Story-ready comparisons where switching area or neighbourhood baseline lowers the modeled night-out cost.
Savings opportunity
Estimated saving: €3.54 per pint, or €42.48 for the report model.
Savings opportunity
Estimated saving: €1.61 per pint, or €19.32 for the report model.
Savings opportunity
Estimated saving: €0.60 per pint, or €7.20 for the report model.
Savings opportunity
Estimated saving: €0.10 per pint, or €1.20 for the report model.
Savings opportunity
Estimated saving: €0.03 per pint, or €0.36 for the report model.
Evidence links for checking current pub-level reports behind the index.
Keegan's Bar
County Armagh
McConville's
County Armagh
Reids Bar
County Armagh
The Park Bar
County Derry
Abercorn Bar & Off Sales
County Derry
Annies Bar
County Derry
Badgers
County Derry
Downey’s
County Waterford
The Exchange
County Waterford
Cove Bar
County Waterford
Power's Bar
County Waterford
MJ O'Connor
County Leitrim