24 pubs are currently tagged Food in Dublin City. Prices appear where GetPint has current or historical pint reports.
Dublin has the highest pint prices in Ireland, but there's still a significant spread between the traditional pubs of The Liberties and the modern bars in the docklands.
1, Camden Street Upper, Dublin, D02 TC61
12A, Abbey Street Lower, Dublin, D01 X593
Main Street, Blanchardstown, Dublin, D15 V20W
83, North King Street, Dublin, D07 PF51
Saint John's Road West, Dublin, D08E2CV
10-11, O'Connell Street Lower, Dublin, D01 C1X4
76-77, Fitzwilliam Lane, Dublin, D02 R206
74, Drumcondra Road Upper, Dublin, D09 X620
3-5, Station Road, Raheny, Dublin, D05 T9K8
43-44, Baggot Street Lower, Dublin, D02 YC83
36, Baggot Street Upper, Dublin, D04 R6Y6
9-10, Jervis Street, Dublin, D01 XV66
72-74, Parnell Street, Dublin, D01 ND00
9, Cathedral Street, Dublin, D01 FH29
81, Talbot Street, Dublin, D01 YK51
Greendale Road, Kilbarrack, Dublin, D05 TW94
Dublin, D18 X635
18-19, Main Street, Howth, D13 R5F2
4, East Pier, Howth, Dublin, D13 A215
1, Sandymount Green, Sandymount, Dublin, D04 PD83
23-24, Eustace Street, Dublin, D02 YP77
Strand Road, Portmarnock, Dublin, D13 W7X2
Littlepace Road, Clonee, Dublin, D15 WKV4
35, O'Connell Street Upper, Dublin, D01 K2X5