21 pubs are currently tagged Games in Dublin City. Prices appear where GetPint has current or historical pint reports.
Dublin has the highest pint prices in Ireland, but there's still a significant spread between the traditional pubs of The Liberties and the modern bars in the docklands.
199, Phibsborough Road, Phibsborough, Dublin, D07 A0X2
5, Queen Street, Dublin, D07 T227
47-48, Thomas Street, Dublin, D08 C44P
8, Wicklow Street, Dublin, D02 AX90
88, Marlborough Street, Dublin, D01 X267
18, Camden Street Lower, Dublin, D02 WK72
146, Drumcondra Road Lower, Dublin, D09 YR83
24-25, Camden Street Upper, Dublin, D02 NP22
89, Swords Road, Whitehall, Dublin, D09 E1T1
23, Wicklow Street, Dublin, D02 VH59
28, Eden Quay, Dublin, D01 DE44
98, Parnell Street, Rotunda, Dublin, D01 T2T3
32, Dame Street, Dublin, D02 EA24
17, Chatham Street, Dublin, D02 X923
Mayor Square, Mayor Street Lower, Dublin, D01DE47
4;5, Baggot Street Lower, Dublin, D02 F866
28-29, Essex Street East, Dublin, D02 XH60
80-81, Parnell Street, Rotunda, D01 CK74
18, Stoneybatter, Dublin, D07 KN77
Amiens Street, Dublin, D01 V6V6
Malahide Road, Balgriffin, Dublin, D17V128